Description
Five Educational Institutes Projects Schedule XER
Download now the Primavera P6 XER File Paid
Download now the Primavera P6 XER File Paid
Product Name | 5 Educational Institutes Projects Schedule XER | ||||
No of Projects | 12 | ||||
Projects | Project 01 | Project 02 | Project 03 | Project 04 | Project 05 |
Total Number Of activities | 2982 | 91 | 2757 | 1600 | 5000 |
Resource loaded | Yes | No | No | Yes | Yes |
Cost loaded | No | No | No | Yes | Yes |
Duration of Project (days) | 394 | 472 | 1424 | 263 | 365 |
Location of project if any | UAE | UK |
Reviews
There are no reviews yet.